| Pre-Show Sponsorships | |
| Opportunity | Investment |
| Attendee Brochure Ad | $3,000 |
| Attendee Email Promo Advertising | $2,000 |
| Online Advertising (various sizes and locations available) | Please Inquire |
| Pre-Registration Badge Mailing Insert (limit of 3) | $5,000 |
| Onsite Sponsorships | |
| Opportunity | Investment |
| Aisle Signs | Starting at $1,500 |
| Banner Locations | Please Inquire |
| Concession Branding (3 locations available) | $5,000 each |
| Fashion Mannequin | $400 each |
| Floor Decals (min of 5 per sponsor) | $1,250 each |
| Freestanding Billboard (1 sided) | $1,850 (includes production) |
| Freestanding Billboard (2 sided) | $3,200 (includes production) |
| Interactive Wall Display | $20,000 per ad |
| Mandalay Bay Hotel Room Drop | $5,000 per drop |
| Mandalay Bay Hotel Room Keys | $30,000 |
| Mandalay Bay Pillow Toppers | $5,000 |
| Mandalay Bay Remote Control Sleeves | $5,000 |
| Mandalay Bay/THEhotel Room Voice Mail | $5,000 each per day |
| Publication Bins | $1,250 each |
| Street Sign Ads (per location) | $1,500 (includes production) |
| Vehicle or Promo Placement | Starting at $7,000 |
| Exclusive Sponsorships | |
| Opportunity | Investment |
| “Ask Me” Models | $10,000 |
| Attendee Lanyards | $29,000 |
| Charging Stations (6 stations) | $40,000 |
| Coffee Cart | $8,000 |
| Lounge Sponsor | $12,000 |
| Official Show Bag | $22,000 |
| Party Sponsorship | Please Inquire |
| Press Room Sponsor | $16,500 |
| Registration Area | Please Inquire |
| Wireless Internet | $35,000 |
| “You Are Here” Boards and Official Show Map | $10,000 |
| Unless otherwise specified, prices do not include production, shipping, distribution or labor costs. |
Licensing Expo 2010's floor exhibiting categories represent the world of retail.
There's room for you too.